This home has an amazing view of Castle Rock Lake and is seconds away from the boat launch. It is across from the TIki Bar at Northern Bay Resort, which provides live music Friday and Saturday nights during the summer season. Imagine sitting at the fire enjoying entertainment from the area's finest while you roast marshmallows under the stars.
This newly remodeled two bedroom, one bath home has all the updates and room you need to enjoy your stay. The additional sunroom greets guests all day long with 16 windows providing a panoramic view of nature. There is even a full pullout sofa bed and futon to accommodate additional guests. Plenty of room to park your boat trailer or other toys when you come in from the lake and trails.
The ATV and snowmobile trails are easily accessible and right next door to the Northern Bay Golf Course. Other nearby championship golf courses include Sand Valley and Lake Arrowhead Golf Course.
Close area attractions include Necedah National Wildlife Refuge, Elroy Bike Trail, County Festivals, Frank Lloyd Wright Center and House on the Rock. Only 30 minutes away from the Wisconsin Dells which offers another possibility of activities for all ages.
Here's link to 360 virtual tour:
https://kuula.co/share/collection/7v8Cc?logo=-1&info=0&fs=1&vr=1&thumbs=1
Please copy this and paste on the new tab / browser to view.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
* Please contact owner to ensure availability.
BOOK DIRECT
$162
-
$215
per night
$211
-
$280
per night
Arkdale, WI 54613
See this location on Google Maps
888-404-2688
If you call, mention "Rent Wisconsin Cabins". Visit website (if listed) then return and send your inquiry.
Let’s Make Memories Together! We at the Cottage Keeper take great pride in helping friends and family find the perfect private vacation rental home. After being in business for over 22 years now, we love to match your specific amenities that you are seeking for your vacation with one of our 20 different homes to make your stay with us as great as possible. The best part of staying with us is that we get to be your personal concierge! Once you arrive at your rental home, we personally come and meet with you to explain the area, show you locations, and give you brochures of different attractions. This also gives you the opportunity to ask us any specific questions you may have regarding the home and all it has to offer during your stay.
Our homes are located on Castle Rock Lake and Petenwell Lake (the 2nd & 4th largest inland lakes in WI), near Lake Arrowhead, and on the WI River. Only 30-45 minutes north of the Wisconsin Dells Waterpark Capital of the World with accommodations up to 16 people. Featuring great boating, swimming, fishing, boat rentals, golfing, ATV & snowmobile trails, rock climbing, canoeing, horseback riding, wineries, and plenty more. There is something for everyone to enjoy!