Up North Vacation Lodging: Tree Top Retreat
Phillips, Wisconsin vacation rental
Share this WI cabin rental
Amenities:
Rental type
- Non smoking
- Seasonal rental
Housekeeping
- Linens Provided
- Bath towels
Kitchen amenities
- Furnished kitchen
- Refrigerator
- Stove
- Oven
- Microwave
- Coffee maker
Onsite recreation
- Television
- VCR/DVD TV
- Grill (charcoal)
- On ATV trail
- On snowmobile trail
Nearby recreation
- ATV trails
- Snowmobile trails
- Rivers
- River rafting
Property styles
- Cabin
- Vacation home
- Single rental
Calendar
-
- Available
-
- Unavailable
November 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
December 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
| |
March 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |
May 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |
July 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
October 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
* Please contact owner to ensure availability.
Rates & Specials
Please click on the cabin link below to see current pricing.
Inquire and book with WI rental owners or managers to get the lowest price online.