You will not want to leave stunning Camelot Shores once you check in! This gorgeous property is located on the northern shores of Lake Camelot and has a view that just can’t be beat! There will never be a dull moment on vacation with the easy access you have to the ATV trails, Sand Valley Golf Resort, Lake Arrowhead Golf Course, and all the boating, fishing and skiing your heart desires. Passes are available to use the pool and tennis courts at Lake Arrowhead Golf Course upon request. This home can house up to 4 guests and 2 of your furry, best friends.
After you eat dinner on the huge deck that has a magnificent view of the lake, retire to the fire pit to star gaze, roast marshmallows and reminisce about all the memories that were made that day. In case inclement weather rises, you can retire indoors and spend the evening challenging your friends to a game of cards, foosball, board games or relax and watch a movie.
Pontoon boat is available to rent during your stay. Pricing is as follows: $150 on a nightly basis 3 nights or less. $600 on a weekly basis. $300 refundable security deposit required.
This property offers family fun all year round! This area turns into a winter wonderland that includes ice fishing, snowmobiling, cross country skiing, the annual SnoBlast and hunting. Nearby tourist attractions include Wisconsin Dells, Dyracuse Recreational Park, National Register Sites, Frank Lloyd Wright Homes and Studio and Lake Petenwell.
Here's link to 360 interactive virtual tour:
https://kuula.co/share/collection/79fZz?logo=-1&info=0&fs=1&vr=1&thumbs=1
Please copy this and paste on the new tab / browser to see.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
* Please contact owner to ensure availability.
BOOK DIRECT
$175
-
$300
per night
$228
-
$390
per night
Prime Season is $300 per night on Friday and Saturday, $250 on weekday nights. Value season rates are $225 on Friday and Saturday and $175 on weekday nights.
841 Richmond Way
Nekoosa, WI 54457
See this location on Google Maps
888-404-2688
If you call, mention "Rent Wisconsin Cabins". Visit website (if
listed) then return and send your inquiry.
Let’s Make Memories Together! We at the Cottage Keeper take great pride in helping friends and family find the perfect private vacation rental home. After being in business for over 20 years now, we love to match your specific amenities that you are seeking for your vacation with one of our 21 different homes to make your stay with us as great as possible. The best part of staying with us is that we get to be your personal concierge! Once you arrive at your rental home, we personally come and meet with you to explain the area, show you locations, and give you brochures of different attractions. This also gives you the opportunity to ask us any specific questions you may have regarding the home and all it has to offer during your stay.
Our homes are located on Castle Rock Lake and Petenwell Lake (the 2nd & 4th largest inland lakes in WI), near Lake Arrowhead, and on the WI River. Only 30-45 minutes north of the Wisconsin Dells Waterpark Capital of the World with accommodations up to 16 people. Featuring great boating, swimming, fishing, boat rentals, golfing, ATV & snowmobile trails, rock climbing, canoeing, horseback riding, wineries, and plenty more. There is something for everyone to enjoy!