This three bedroom log cabin plus loft is enveloped by pine trees with a beautiful view of Lake Delton. Amenities included in this home are a fully equipped kitchen, 2 full baths, washer/dryer, woodburning fireplace in the living area and a deck (with a charcoal grill) that overlooks the lake. Your private pier allows you to boat, fish or swim. You can also sit around the firepit to roast marshmallows or just relax with a good book and enjoy the setting sun.
"Not a problem at all! The keys were given to us in seconds and we had no problem during out stay! Check out was fast as well.
Property"
"When we arrived, we were Super happy! The Cabin was honestly more than our expectations! It has literally anything that anyone could need! And super specious! The View was Beautiful! We had the lake to our selfs and the kids has a lot of space to play outside. When we had to leaved We actually felt a little sad lol and Our family agreed that for next yr we would need a whole week stay instead of 3 days! Thank you Sand County! Property Manager"
"We found the property to meet all our expectations based on the online listing. The location was great, and it is a quiet location on the water. It was the perfect rental for our trip!"
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
* Please contact owner to ensure availability.
BOOK DIRECT
$361
-
$459
per night
$1640
-
$19105
per week
$469
-
$597
per night
$2132
-
$24837
per week
High Season & Holiday - $459 per night and $1910 per week.
4-Night minimum during Summer High Season.
Value Season - $387 per night and $1760 per week (Holidays Excluded)
Low Season - $361 per night and $1640 per week.
$500 REFUNDABLE DAMAGE DEPOSIT REQUIRED AT TIME OF CHECK IN
857 Canyon Road
Lake Delton, WI 53940
See this location on Google Maps
608-254-6551
If you call, mention "Rent Wisconsin Cabins". Visit website (if listed) then return and send your inquiry.
Enjoy the fun and excitement of the Midwest's top vacation area: Wisconsin Dells featuring over 60 restaurants & nights spots, golf courses, riding stables, amusement parks, attractions and water parks, gaming facilities, shopping, skiing, fishing & boating, hunting and natural splendor. Truly a four-season vacation area!
Sand County Service Company manages a variety of rental properties to help take the worry out of your vacation. Our rental properties include cottages, condos and vacation homes to fit your individual needs at prices you can afford. Families can stay together or couples can share units to lower their vacation costs. Choose one of our privately-owned homes and enjoy all the room and amenities you need on your vacation. Our professional staff will assist you in choosing your perfect vacation spot and provide friendly and courteous service during your stay. For the special vacation place and the customer service you deserve, look to Sand County Service Company - the area's leading full-time, established and professional vacation rental specialists.