This spacious four bedroom home on a large wooded lot overlooks scenic Blass Lake and features an open kitchen and dining area, a roomy master bedroom with balcony overlooking the lake, central air, woodburning fireplace in the living room, 32" flat-screen TV, VCR/DVD, stereo with CD player, unlimited long distance phone service and wireless internet.
3 full bathrooms and washer/dryer. Lakehaus also includes a large wrap-around deck with picnic table and gas grill. Off-dock private swimming area is equipped with floating raft, canoe and rowboat.
Enjoy the fun and excitement of the Midwest's top vacation area: Wisconsin Dells featuring over 60 restaurants & nights spots, golf courses, riding stables, amusement parks, attractions and water parks, gaming facilities, shopping, skiing, fishing & boating, hunting and natural splendor. Truly a four-season vacation area!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
* Please contact owner to ensure availability.
BOOK DIRECT
$450
-
$579
per night
$2045
-
$2410
per week
$585
-
$753
per night
$2659
-
$3133
per week
High Season & Holiday - $579 per night and $2410 per week.
4-Night Minimum during Summer High Season.
Value Season - $476 per night and $2165 per week. (Holidays Excluded)
3-night minimum over off-season holidays.
Low Season - $450 per night and $2045 per week.
$500 DAMAGE DEPOSIT IS REQUIRED AT TIME OF CHECK IN
We always know we will be treated very well by a knowledgable and friendly staff
There is a reason that we have come back to your properties many times over the last 25 years! - We have been very satisfied customers.
Very friendly staff. We called with a couple of questions and the calls were answered promptly.
Overall a good place for a big group if you're looking for basic accommodation at a reasonable price. We would consider staying in this house again if we return the area.
Every time I call staff is very pleasant and accommodating
We have been using your company for 12 plus years and stayed in many different houses. each one has it's own personality. we have enjoyed every one of them and look forward to many more years
594 Blass Lake Road
Lake Delton, WI 53940
See this location on Google Maps
608-254-6551
If you call, mention "Rent Wisconsin Cabins". Visit website (if listed) then return and send your inquiry.
Sand County Service Company manages a variety of rental properties to help take the worry out of your vacation. Our rental properties include cottages, condos and vacation homes to fit your individual needs at prices you can afford. Families can stay together or couples can share units to lower their vacation costs. Choose one of our privately-owned homes and enjoy all the room and amenities you need on your vacation. Our professional staff will assist you in choosing your perfect vacation spot and provide friendly and courteous service during your stay. For the special vacation place and the customer service you deserve, look to Sand County Service Company - the area's leading full-time, established and professional vacation rental specialists.