Your dream vacation rental home is right here. Pickerel Point Executive Home is yours-for-the-renting.
3700 square feet of NorthWoods style luxury living space on 470 feet of frontage on beautiful Pickerel Lake.
Open concept living, kitchen and dining area have a virtual "wall of windows" for breathtaking views of your very private surroundings.
Easily walk down, past mature trees to your private lakefront area with dock. Lower level features many windows that face the lake, a large patio door and a game and entertainment area with bar, pub style seating, pool table and darts.
Add to all this, 2 decks plus a beautiful patio area with unlimited views of the lake.
Pickerel Lake is a 736 acre lake located in Vilas County. It has a maximum depth of 26 feet. Fish include Musky, Panfish, Largemouth Bass, Northern Pike and Walleye.
This absolutely stunning executive home boasts 4 bedrooms and 3.5 baths
Antiquing, bird watching, gambling casinos, horseback riding, photography, scenic drives, sight seeing, sledding, walking, ATM/bank, fitness center, groceries, hospital, laundromat, massage therapist, medical services, Lakefront, Deck / Patio, Lawn / Garden, Outdoor Grill, swimming, water skiing, water tubing, children welcome, pets considered
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
* Please contact owner to ensure availability.
BOOK DIRECT
$340
-
$1184
per night
$442
-
$1539
per night
Rental rates fluctuate daily. Please contact us for the current market price per night.
Pickerel Point Executive Home IS pet friendly. (Dogs only)
June, July, & August;
Check In: After 4:00PM
Check Out: 9:00AM
All other months;
Check In: After 3:00PM
Check Out: 9:00AM
Pickerel Point Executive Home runs weekly rentals Friday to Friday in June, July, & August.
State and local sales taxes apply.
A 25% deposit is required at time of booking to confirm your reservation. This property is a non-smoking facility.
The balance of the bill is due in full at check in or at time of cancellation via your credit card on file.
*Rates do not include taxes and other applicable fees. Rates are subject to change.
Every cabin and house I have stayed in was well taken care of. Mark is a great guy and has helped us with guided fishing a few times. Any chance I can I will return up North. Jon King
What a great weekend! A wonderful place for the whole family. The house was very clean, welcoming, and very comfortable. It was a guiness world record weekend! Thank you so much. Lori Jensen
7003 Pickerel Lake RD
St. Germain, WI 54558
See this location on Google Maps
800-445-5370
If you call, mention "Rent Wisconsin Cabins". Visit website (if listed) then return and send your inquiry.
This owner/manager offers online booking
Are you looking for a place to stay on your next vacation? Hiller Vacation Homes provides you with one stop shopping for all of your vacation needs. We offer everything from 2 bedroom cabins to large 5 bedroom executive homes on some of the area’s most sought after lakes.
We also offer motor, bass boat, kayak, paddle board and new pontoon boat rentals. Whether you own a vacation home and are looking for someone to manage it, or you’re looking for a place to stay for a trip to the Northwoods, we look forward to helping you! Check out our website to learn more about your next great Northwoods vacation!